- Home
- ยป
- Our Products
- »
- Deep Freezer
Deep Freezer
WHF125H Hard Top Freezer
Product Brochure
| Capacity | 102 Liter |
| Insulation | 60 mm Polyurethane |
| Energy Consumption | 1.987Kwh/24 hrs |
| Refrigerant | R134a |
| Brand | Western |
| Model | WHF125H |
| External Dimension | 555 (W) x 640 (D) x 880 (H) mm |
| Internal Dimension | 430 (W) x 465 (D) x 515 (H) mm |
| Foot Print Area | 0.36 sq. m (m2) |
| Product Freezing Temperature | -17 deg C to -22 deg C |
| No of Basket | 1 |
| Ice Cream Loading | 36 Kg |
- High Ambient
- Safety Compliant
- Improved Energy Efficiency
- Quiet Compressor
- Lock And Key Arrangement
- Low E Coating On Glass
Western Advantage:
- First Supplier In India To Manufacture Commercial Beverage Coolers.
- Largest Manufacturer In India For Eco-friendly Refrigeration Equipment.
- Widest Range Of Commercial Refrigeration Products.
- Approved Supplier To Coca-cola, Pepsi And Many Leading Beverage Companies, Dairy Companies And Breweries.
- One Of The First Company To Start Manufacturing Dispensers In India And Few Other Stainless Steel Equipment For The Quick Service Restaurant Industry.
- 3 State Of Art Plants.
NWHD325H Hard Top Freezer
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 350 ltr |
| Size | Medium |
| Temperature Range | -18.0 C to -22.0 C |
| Power Consumption | 3-4 Units in 24 hour |
| Number of Doors | 2 |
| Number of Basket | 2 |
| Defrost Type | Auto-Defrost |
| Door Type | Top Open Door |
| I Deal In | New Only |
| Model Name/Number | NWHD325H |
| Energy Consumption | 1.987Kwh/24 hrs |
| Color | White |
| Brand | Western |
| Evaporator Fan | Yes |
| Condenser Fan | Yes |
| Insulation | 60 mm Polyurethane |
| Power Source | Electric |
| Type | Upright |
| Country of Origin | Made in India |
| External Dimension | 1060 (W ) x 695 (D) x 840 (H) mm |
| Product Freezing Temperature | -17 deg C to -22 deg C |
| Internal Dimension | 930 (W ) x 530 (D) x 680 (H) mm |
| Model | WHF325H |
| Net volume | 330.0 Liters |
| Gross Volume | 340 Liters |
Additional Information:
- Delivery Time: 1 day
Glass Top Freezer WHF325G
Product Brochure
| Capacity | 300 L |
| Type | Deep Freezer |
| Door Type | Double Door |
| Storage Capacity | 325 L |
| Insulation | 60 mm Polyurethane |
| Power Source | Electric |
| Energy Consumption | 4.6650 Kwh/24 hrs |
| Warranty | 2+1 Year |
| Brand | Western |
| Gross Volume | 332 L |
| Net Volume | 320.0 L |
| Modal | NWHF325G |
| Product Freezing Temperature | -17 deg C to -22 deg C |
| Model | WHF325G |
| Ice Cream Loading | 90 kg |
| External Dimension | 1060 (W ) x 655 (D) x 790 (H) mm |
| Internal Dimension | 930 (W ) x 530 (D) x 675 (H) mm |
| Foot Print Area | 0.69 sq. m (m2) |
Ice Cream Display Counter
Product Brochure
| Material | Metal |
| Brand | Western |
| Counter Shape | Rectangular |
| Usage/Application | Commercial |
| Height (Feet) | 3 Feet |
| Color | Grey |
| Length (Feet) | 4.5 Feet |
| Warranty | 3 Year |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Power Source | Electric |
Additional Information:
- Delivery Time: 1 Day
Single Door Deep Freezer
Product Brochure
| Capacity | 300 L |
| Frequency | 50 Hz |
| Body Material | Stainless Steel |
| Door Type | Top Open Door |
| Power Source | Electric |
| Voltage | 220 V |
| Product Freezing Temperature | -17 deg C to -22 deg C |
NWHD525H Hard Top Freezer
Product Brochure
| Model Name/Number | WHF525H |
| Insulation | 60mm Polyurethane |
| Energy Consumption | 5.8531 kWh/24 hrs |
| Power Source | Electric |
| Refrigerant | R134a |
| Brand | Western |
| External Dimension | 1600 (W) x 695 (D) x 840 (H) mm |
| Product Freezing Temperature | -17 deg C to -22 deg C |
| Internal Dimension | 1480 (W) x 530 (D) x 680 (H) mm |
| Gross Volume | 533 Liter |
| Net volume | 509 Liter |
| Foot Print Area | 1.11 sq. m (m2) |
| No of Basket | 2 Nos |
| Ice Cream Loading | 165 Kg |
WHF825H Hard Top Freezer
Minimum Order Quantity: 1 Piece
Product Brochure
| Power Source | Electric |
| Energy Consumption | 7.5071 Kwh/24 hrs |
| Brand | Western |
| Model | WHF825H |
| External Dimension | (W) x 915 (D) x 861 (H) mm |
| Internal Dimension | 1530 (W) x 742 (D) x 710 (H) mm |
| Net Volume | 727.0 L |
| Foot Print Area | 1.44 sq. m (m2) |
| Product Freezing Temperature | -17 deg C to -22 deg C |
| Ice Cream Loading | 225 Kg |
| Gross Volume | 806.0 Liters |
- High Ambient
- Safety Compliant
- Improved Energy Efficiency
- Quiet Compressor
- Lock And Key Arrangement
- Low E Coating On Glass
Western Advantage:
- First Supplier In India To Manufacture Commercial Beverage Coolers.
- Largest Manufacturer In India For Eco-friendly Refrigeration Equipment.
- Widest Range Of Commercial Refrigeration Products.
- Approved Supplier To Coca-cola, Pepsi And Many Leading Beverage Companies, Dairy Companies And Breweries.
- One Of The First Company To Start Manufacturing Dispensers In India And Few Other Stainless Steel Equipment For The Quick Service Restaurant Industry.
- 3 State Of Art Plants.
WHF225G Glass Top Freezer
Product Brochure
| Type | Deep Freezer |
| Door Type | Single Door |
| Insulation | 60 mm Polyurethane |
| Power Source | Electric |
| Energy Consumption | 2.6964 Kwh/24 hrs |
| Warranty | 2+1 year |
| Inner Cabinet | 1 (No) |
| Brand | Western |
| Gross Volume | 230 Liters |
| Modal | WHF225G |
| Product Freezing Temperature | -17 deg C to -22 deg C |
| Model | WHF225G |
| No of Basket | 1 |
| External Dimension | 760 (W ) x 655 (D) x 795 (H) mm |
| Ice Cream Loading | 63 Kg |
| Net Volume | 222.0 Liters |
| Foot Print Area | 0.50 sq. m (m2) |
| Internal Dimension | 630 (W) x 530 (D) x 690 (H) mm |
Elanpro Deep Freezers
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Hard Top Chest Freezer |
| Number of Doors | Double Door |
| Door Type | Solid |
| No. of Basket/Shelves | 1 |
| Insulation | 60mm |
| Capacity | 322L |
| Defrost Type | Auto-Defrost |
| Model Name/No. | EF335DD |
| Warranty | 4 year |
| Temperature Range | 8 DegreeC ~ -25 DegreeC |
| Max Ambient Temperature | 40 Degree |
| Product Dimension | 1115*720*845 |
| Castors | Yes |
| Door Lock | Yes |
Elanpro Deep Freezer
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Hard Top Chest Freezer |
| Number of Doors | Double Door |
| Door Type | Solid |
| No. of Basket/Shelves | 2 |
| Insulation | 70mm |
| Capacity | 550L |
| Defrost Type | Auto-Defrost |
| Model Name/No. | EF555 |
| Refrigerant Used | R290 |
| Warranty | 4 year |
| Voltage | 220V/50Hz |
| Temperature Range | 8 DegreeC ~ -25 DegreeC |
| Max Ambient Temperature | 40 Degree |
| Product Dimension | 1651 x 686 x 838 mm |
| Castors | Yes |
| Door Lock | Yes |
Glass Top Freezer WHF425G
Product Brochure
| Power Source | Electric |
| Warranty | 2+1 year |
| Inner Cabinet | 2 (No) |
| Brand | Western |
| Foot Print Area | 0.89 sq. m (m2) |
| Gross Volume | 440 L |
| Insulation | 60 mm Polyurethane |
| Modal | NWHF425H |
| External Dimension | 1360 (W ) x 655 (D) x 790 (H) mm |
| Product Freezing Temperature | -17 deg C to -22 deg C |
| Ice Cream Loading | 132 Kg |
| Model | WHF425G |
| Net volume | 423 L |
| No of Basket | 2 |
| Internal Dimension | 1230 (W) x 530 (D) x 675 (H) mm |
NWHF550G Glass Top Freezer
Product Brochure
| Power Source | Electric |
| Energy Consumption | 7.1706 Kwh/24 hrs |
| Refrigerant | R404 A |
| Brand | Western |
| Gross Volume | 529 L |
| Insulation | 60 mm Polyurethane |
| Internal Dimension | 1480 (W) x 530 (D) x 675 (H) mm |
| Model | WHF525G |
| Net volume | 509.0 L |
| No of Basket | 4 |
| Product Freezing Temperature | -17 deg C to -22 deg C |
| Ice Cream Loading | 165 Kg |
| External Dimension | 1600 (W) x 655 (D) x 790 (H) mm |
WHF225H Hard Top Freezer
Product Brochure
| Capacity | 250 L |
| Door Type | Top Open Door |
| Model Name/Number | WHF225H |
| Energy Consumption | 2.0471Kwh/24 hrs |
| Refrigerant | R134a |
| Brand | Western |
| External Dimension | 760 (W ) x 695 (D) x 855 (H) mm |
| Foot Print Area | (m2) 0.52 sq. m |
| Gross Volume | 239 L |
| Ice Cream Loading | 63 Kg |
| Insulation | 60 mm Polyurethane |
| Internal Dimension | 630 (W ) x 530 (D) x 715 (H) mm |
| Model | WHF225H |
| Net Volume | 220.0 L |
| No of Basket | 1 |
| Product Freezing Temperature | -17 deg C to -22 deg C |
- High Ambient
- Safety Compliant
- Improved Energy Efficiency
- Quiet Compressor
- Lock And Key arrangement
- Low E coating on Glass
- Largest Manufacturer in India for Eco-friendly Refrigeration Equipment.
- Widest Range of Commercial Refrigeration Products.
- Approved supplier to Coca-Cola, Pepsi and many leading Beverage Companies, Dairy Companies and Breweries.
WHF425H Hard Top Freezer
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 400 L |
| Energy Consumption | 3.0877 Kwh/24 hrs |
| Brand | Western |
| Insulation | 60 mm Polyurethane |
| Power Source | Electric |
| Ice Cream Loading | 132 Kg |
| Model | WHF425H |
| External Dimension | 1360 (W ) x 695 (D) x 840 (H) mm |
| Internal Dimension | 1230 (W) x 530 (D) x 680 (H) mm |
| Net Volume | 423 L |
| Foot Print Area | 0.95 sq. m (m2) |
| Product Freezing Temperature | -17 deg C to -22 deg C |
| No of Basket | 2 |
| Gross Volume | 443 Liters |
Additional Information:
- Delivery Time: 1 days
WHF425HE Eutectic Deep Freezer
Minimum Order Quantity: 1 Unit
Product Brochure
| Capacity | 400L |
| Type | Freezers |
| Power Source | Electric |
| Energy Consumption | 4.28 kWh/24 hrs |
| Refrigerant | R134 A |
| External Dimension | 1355(W) x 705 (D) x 840 (H) mm |
| Ice Cream Loading | 132 Kg |
| Insulation | 60 mm Polyurethane |
| Internal Dimension | 1190 (W)X 490 (D) X 680 (H) mm |
| Product Freezing Temperature | -17 deg C to -22 deg C |
| Brand | Western |
| Gross Volume | 397 Liters |
| No of Basket | 2 |
| Model | WHF425H |
| Net volume | 367 Liters |
- High Ambient
- Safety Compliant
- Improved Energy Efficiency
- Quiet Compressor
- Lock And Key Arrangement
- Low E Coating On Glass
Advantage:
- First Supplier In India To Manufacture Commercial Beverage Coolers.
- Largest Manufacturer In India For Eco-friendly Refrigeration Equipment.
- Widest Range Of Commercial Refrigeration Products.
- Approved Supplier To Coca-cola, Pepsi And Many Leading Beverage Companies, Dairy Companies And Breweries.
- One Of The First Company To Start Manufacturing Dispensers In India And Few Other Stainless Steel Equipment For The Quick Service Restaurant Industry.
- 3 State Of Art Plants.
Western Glass Door Freezer SMF 12Gl
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 930 L |
| Brand | Western |
| Type | Upright |
| Power Source | Electric |
| Warranty | 1 year. |
| I Deal In | New Only |
| Lock | yes |
| Country of Origin | Made in India |
Eutectic Deep Freezer
Minimum Order Quantity: 1 Piece
Product Brochure
| Power Source | Electric |
| Energy Consumption | 6.2739 kWh/24 hrs |
| Refrigerant | R404 A |
| External Dimension | 1600 (W) x 695 (D) x 898 (H) mm |
| Ice Cream Loading | 165 Kg |
| Insulation | 60 mm Polyurethane |
| Internal Dimension | 1440 (W)X 490 (D) X 680 (H) mm |
| Product Freezing Temperature | -17 deg C to -22 deg C |
| Brand | Western |
| Net Volume | 444.53 Liters |
| Gross Volume | 479.81 Liters |
| Model | WHF525HE |
Additional Information:
- Delivery Time: 1 Day
Rockwell Deep Freezer Gfr 550
Minimum Order Quantity: 1 Piece
Product Brochure
| Dimensions (H x W x D) | 900x1720x735 MM |
| Temperature Range | -23 to +8 degree |
| Power Consumption | Single phase 190-254V, AC,50 Hz |
| Number of Doors | 2 |
| No. of Basket/Shelves | 2 |
| Defrost Type | Auto-Defrost |
| Refrigerant Used | R-134a |
| Country of Origin | Made in India |
Deep Freezer Single Door
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 100 L |
| Number of Doors | 1 |
| No. of Basket/Shelves | 1 |
| Defrost Type | Manual Defrost |
| Weight | 36 Kg |
NWHF325HE Eutectic Deep Freezer
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 300 L |
| Energy Consumption | 2.3489 kWh/24 hrs |
| Refrigerant | R290 A |
| External Dimension | 1060 (W) x 695 (D) x 840 (H) mm |
| Ice Cream Loading | 90 kg |
| Insulation | 60 mm Polyurethane |
| Internal Dimension | 890 (W)X 490 (D) X 680 (H) mm |
| Product Freezing Temperature | -17 deg C to -22 deg C |
| Brand | Western |
| No of Basket | 1 |
| Model | WHF325HE |
| Net volume | 274 L |
| Gross Volume | 297 Liters |
- High Ambient
- Safety Compliant
- Improved Energy Efficiency
- Quiet Compressor
- Lock And Key arrangement
- Low E coating on Glass
Additional Information:
- Delivery Time: 2 days
- Packaging Details: box packing
Western Freezer On Wheels WHFG200S
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 117 L |
| Size | Small |
| Brand | Western |
| Model Name/Number | WHFG200S |
| Temperature Range | < -17.0 C |
| Number of Basket | NA |
| Color | White |
| Body Material | Stainless Steel |
| I Deal In | New Only |
| External Dimensions (mm) | 940x640x785 |
| Internal Dimensions (mm) | 455x455x570 |
| Country of Origin | Made in India |
Western Freezer On Wheels WHFG300S
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 206 L |
| Size | Medium |
| Brand | Western |
| Model Name/Number | WHFG300S |
| Temperature Range | < -17.0 C |
| Color | White |
| I Deal In | New Only |
| External Dimensions (mm) | 990 x 633 x 890 |
| Internal Dimensions (mm) | 628 x 480 x 694 |
| Country of Origin | Made in India |
| Capacity | 550 L |
| Dimension W x D x H Inch | 1653 x 695 x 842 mm |
| Dimension W x D x H | 1653 x 695 x 842 mm |
| Number of Baskets/Shelves | 2 |
| Baskets And Shelves Quantity | 2 |
| Number of Doors | 2 |
| Temperature Range | 8 DegreeC ~ -25 DegreeC |
| Door Type | Top Open Door |
| Model Name/No. | EF555 |
| Defrost Type | Auto-Defrost |
| Country of Origin | Made in India |