Gross Volume | 1053 L |
Voltage | 220 V |
Product Facing | (330ml cans) 7 + 7/(RGB 300ml bottles) 8 + 8/ (PET 500ml bottles) 7 + 7 |
Door Type | Double Door |
Power Source | Electric |
External Dimension | 1152 (W) x 785 (D) x 2188 (H) mm |
Storage capacity of cans | 330 ml |
Consumption | 4.6934 kWh/24 hrs |
Energy Consumption | 4.6018 kWh/24 hrs |
Gross Volume | 498.82 L |
Power Source | Electric |
Voltage | 220 V |
Foot Print Area | 0.4544 m2 |
External Dimension | 583 (W) x 710 (D) x 2050 (H) mm |
Internal Dimension | 560 (W) x 552 (D) x 1634 (H) mm |
Storage capacity of cans | 330 ml |
Gross Volume | 379 L |
Power Source | Electric |
Voltage | 380 V |
Foot Print Area | 0.41 m2 |
External Dimension | 583(W) x 710 (D) x 1800 (H) mm |
Internal Dimension | 503(W) x 552 (D) x 1384 (H) mm |
Net volume | 348 L |
Energy Consumption | 4.0941 kWh/24 hrs |
*Your information is safe with us.
Material | Powder Coated |
Color | Black |
Number Of Doors | 2 |
Brand | Hoshizaki |
Temperature | 2 to 8 deg C |
Power Source | Electric |
Voltage | 220 V |
Capacity | 500 Liters |
Frequency | 50 Hz |
Material | Powder Coated |
Color | Black |
Number Of Doors | 3 |
Brand | Hoshizaki |
Temperature | 2 to 8 Deg C |
Power Source | Electric |
Voltage | 220 V |
Frequency | 50-60 Hz |
Number of Doors | 3 |
Cooler Type | Air Cool |
Door Material | Glass Door |
Temperature Zone | Single-Zone |
Temperature Range | 0 to 8 deg C |
Model Name/Number | SRC1800 |
Power Source | Electric |
Voltage | 230 V |
Warranty | 1 year |
Cooling Technology Freezer | Air Cooling |
Capacity | 1800 L |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Number Of Doors | 1 |
Cooler Type | Visi Cooler |
Temperature Zones | Single-Zone |
Condensor Fan | Yes |
Warranty | 1 year |
Evaporator Fan | Yes |
Brand | Western |
Refrigeration Type | Compressor Refrigerator |
Power Source | Electric |
Voltage | 220-240 V |
No of Tray | 5 |
Energy Consumption | 4.1522 kWh/24 hrs |
External Dimension | 720 (W) x 710 (D) x 2053 (H) mm |
Internal Dimension | 560 (W) x 628 (D) x 1690 (H) mm |
Model | SRC700 |
Storage capacity of cans | 330 ml |
Minimum Order Quantity | 1 Unit |
Number Of Doors | 1 |
Cooler Type | Visi Cooler |
Brand | Western |
Model Name/Number | SRC220 |
Color | White |
Warranty | 1 Year |
Temperature Zones | Single-Zone |
Voltage | 220 V |
Condensor Fan | Yes |
Evaporator Fan | Yes |
Product Facing | 6 (PET 500ml bottles) |
Power Source | Electric |
Internal Dimension | 420 (W) x 506 (D) x 1042 (H) mm |
Net volume | 186 L |
Energy Consumption | 2.7577 kWh/24 hrs |
Model | SRC220 |
External Dimension | 500 (W) x 655 (D) x 1447 (H) mm |
Minimum Order Quantity | 1 Piece |
Number Of Doors | 1 |
Cooler Type | Visi Cooler |
Brand | Western |
Model Name/Number | SRC500 |
Door Type | Single Door |
Color | White |
Number Of Shelves | 6 |
Warranty | 1 year |
Temperature Zones | Single-Zone |
Condensor Fan | Yes |
Evaporator Fan | Yes |
Application | Commercial |
Height | 6 Feet |
Power Source | Electric |
Voltage | 220 V |
Frequency | 50 Hz |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Color | White |
Number Of Flavours | 3 |
Voltage | 110 - 220 V |
Frequency | 50 Hz |
Body Material | Stainless Steel |
Power Source Type | Electric |